Disclosure under regulation 46 of the SEBI LODR
S.NO. | PARTICULARS AS PER LODR | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
a. | Details of Business. | Download | ||||||
b. | Terms & Conditions of Appointment of Independent Directors. | Download | ||||||
c. | Board Composition & Various Committees of Board of Directors. | View details | ||||||
d. | Code of Conduct of Board of Directors and Senior Management Personnel. | Download | ||||||
e. | Details of Establishment of Vigil Mechanism/ Whistle Blower Policy. | Download | ||||||
f. | Criteria of Making Payments to Non-Executive Directors, If The Same Has not been Disclosed in Annual Report. | Download | ||||||
g. | Policy on dealing with related party transactions. | Download | ||||||
h. | Policy for determining 'Material' Subsidiaries. | NA | ||||||
i. | Details of Familiarization Programmes Imparted to Independent Directors | Download | ||||||
j. | The email address for grievance redressal and other relevant details. | View details | ||||||
k. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances. | View details | ||||||
l. | Financial information including:
|
|||||||
m. | Shareholding Pattern | View details | ||||||
n. | Details of agreements entered into with the media companies and/or their associates, etc. | |||||||
o. | Schedule of analysts or institutional investors meet and presentations
made by the Company to analysts or institutional investors.
Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means. |
|||||||
p. | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change. | Shubhangi Metal Private Limited to Savy Infra and Logistics Private Limited and converted from Savy Infra and Logistics Private Limited to Savy Infra and Logistics Limited | ||||||
q. | Items in sub-regulation (1) of regulation 47 of Listing Regulations:
|
|||||||
r. | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | N/A | ||||||
s. | Separate audited financial statements of each subsidiary of the Company in respect of a relevant financial year. | N/A | ||||||
t. | Secretarial compliance report as per sub-regulation (2) of regulation 24A of Listing Regulations. | View details | ||||||
u. | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of these regulations. | Download | ||||||
v. | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of Listing Regulations. | |||||||
w. | Disclosures under sub-regulation (8) of regulation 30 of these regulations | |||||||
x. | Statements of deviation(s) or variation(s) as specified in regulation 32 of these regulations. | N/A | ||||||
y. | Dividend distribution policy by listed entities based on market capitalization as specified in sub-regulation (1) of regulation 43A. | |||||||
z. | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | View details |
COMPANY SNAPSHOT
30+
AccomplishedProjects
100+
FleetsDeployed
150+
EV Trucks to be Deployed(Additional)
12+
Project under Execution(worth Rs. 89.42 Crores)
240 Cr+
Rs. 240.15 CroresOrder Book in Hand
4+
Presence inOdisha, Jharkhand,
Gujarat, Andhra Pradesh
TESTIMONIALS
What our clients say about their Experience with Us
At SIAL Infra & Logistics, client satisfaction is our top priority. Don't just take our word for it—hear directly from our valued clients about their experiences working with us.