Board Composition
Board of Directors and KMP
S.No | Name of Member | Designation |
---|---|---|
1 | TILAK MUNDHRA | Chairman & Managing Director |
2 | LILADHAR MUNDHRA | Non-Executive & Non Independent Director |
3 | GOPESH KANAIYALAL SHAH | Independent Director |
4 | SAGAR LAXMAN AROLE | Independent Director |
5 | ANJALI JAIN | Independent Director |
6 | MAHARSHI DEVENDRABHAI TRIVEDI | CFO |
7 | SNEHA PARTH SHAH | Company Secretary & Compliance Officer |
Details of Corporate Governance Committees
Audit Committee
Name of Member | Designation in Company | Designation in Committee |
---|---|---|
Gopesh Shah | Independent Director | Chairman |
Sagar Arole | Independent Director | Member |
Tilak Mundhra | Managing Director | Member |
Nomination and Remuneration Committee
Name of Member | Designation in Company | Designation in Committee |
---|---|---|
Gopesh Shah | Independent Director | Chairman |
Anjali Jain | Independent Director | Member |
Liladhar Mundhra | Non-Executive Director | Member |
Stakeholder's Relationship Committee
Name of Member | Designation in Company | Designation in Committee |
---|---|---|
Gopesh Shah | Independent Director | Chairman |
Sagar Arole | Independent Director | Member |
Anjali Jain | Independent Director | Member |
COMPANY SNAPSHOT
30+
AccomplishedProjects
100+
FleetsDeployed
150+
EV Trucks to be Deployed(Additional)
12+
Project under Execution(worth Rs. 89.42 Crores)
240 Cr+
Rs. 240.15 CroresOrder Book in Hand
4+
Presence inOdisha, Jharkhand,
Gujarat, Andhra Pradesh
TESTIMONIALS
What our clients say about their Experience with Us
At SIAL Infra & Logistics, client satisfaction is our top priority. Don't just take our word for it—hear directly from our valued clients about their experiences working with us.